<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>SORCA : Squamish Off-Road Cycling Association</title>
	<link>http://www.sorca.ca</link>
	<description>Mountain Bike Club in Squamish, BC Canada with more than 500 Members</description>
	<lastBuildDate>Fri, 17 May 2013 17:37:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/" -->

	<item>
		<title>XC Toonie Wed May 22nd &#8211; Extra Foods</title>
		<description><![CDATA[With all of this amazing weather we&#8217;ve been having, you&#8217;ll be thankful for plenty of &#8216;shade&#8217; on this week&#8217;s xc toonie. Extra Foods has put together a fantastic course for you including the classic credit line and finishing at the bottom of Roller Coaster. Sign on location will be announced closer to Wednesday but will [...]]]></description>
		<link>http://www.sorca.ca/xc-toonie-may-22nd-extra-foods/</link>
			</item>
	<item>
		<title>Bike to Work Week May 27 &#8211; June 2</title>
		<description><![CDATA[Bike to Work Week (Monday May 27- Sunday June 2) is an initiative that promotes cycling as a healthy and environmentally-preferrable way of commuting to work (over driving). This year the Sea to Sky Clean Air Society, a registered non-profit with a mandate to protect regional air quality, is organizing the event in three Sea [...]]]></description>
		<link>http://www.sorca.ca/bike-to-work-week-may-27-june-2/</link>
			</item>
	<item>
		<title>DH Rd. 4 COURSE CHANGE!</title>
		<description><![CDATA[This week&#8217;s DH race will now be held on kiki&#8217;s rather than cougar ridge as weather conditions weren&#8217;t all that favorable for that particular course.  Kiki&#8217;s course will be the same as last year&#8217;s with the start line at the beginning of the downhill section on crouching squirrel then down into kiki&#8217;s and back on [...]]]></description>
		<link>http://www.sorca.ca/dh-rd-4-course-change/</link>
			</item>
	<item>
		<title>SORCA Social Ride May 15th 2013</title>
		<description><![CDATA[After a super busy weekend of racing and riding in the sun we&#8217;re super excited to get out for a relaxing ride. Hopefully we get a bit of sun, but even if it&#8217;s raining, we&#8217;ll still have a blast! We&#8217;re going to meet at the end of Cherry Drive at 6pm and roll out at [...]]]></description>
		<link>http://www.sorca.ca/sorca-social-ride-may-15th-2013/</link>
			</item>
	<item>
		<title>SORCA DH &#8211; RD. 4 may 15th &#8211; COUGAR RIDGE</title>
		<description><![CDATA[Hopefully the weather cooperates with this one&#8230; Round 4 is cougar ridge. Sign in at the top of the course at 6 , race at 6:30. Tentatively all lines and rock faces will be open unless it gets really wet . After party will be announced at the race.  See you Wednesday!]]></description>
		<link>http://www.sorca.ca/sorca-dh-rd-4-may-15th-cougar-ridge/</link>
			</item>
	<item>
		<title>XC Toonie # 3 Wed May 8th</title>
		<description><![CDATA[Have you checked out the latest hub in town? And this time we&#8217;re not talking about your wheels. On the Farm is the new hot spot in Squamish with a garden centre, coffee shop, jerky shop, hair salon, candy store and so much more! They have teamed up with Tantalus Bike Shop to sponsor the [...]]]></description>
		<link>http://www.sorca.ca/xc-toonie-3-wed-may-8th/</link>
			</item>
	<item>
		<title>Do you love the trails in Squamish?</title>
		<description><![CDATA[If you love the trails in Squamish and want to thank those that help make them happen and keep them maintained then read on! Sorca&#8217;s trail maintenance coordinator, Roland Benesocky, has been selected as one of four finalists for the KazLaw Community Award which gives 2 spots to deserving riders to participate in the BC [...]]]></description>
		<link>http://www.sorca.ca/who-loves-the-trails-in-squamish/</link>
			</item>
	<item>
		<title>SORCA Social Ride May 1st 2013</title>
		<description><![CDATA[We have two great routes planned for this weeks ride! We&#8217;re meeting at the top of Perth Ave at 6pm and leaving at 6:15pm on Wednesday May 1st. Here&#8217;s a map in case you&#8217;re new to town. Chill Ride We&#8217;re going to start off at the top of Perth Drive. From there we&#8217;re heading down [...]]]></description>
		<link>http://www.sorca.ca/sorca-social-ride-may-1st-2013/</link>
			</item>
	<item>
		<title>SORCA DH &#8211; Rd.3 May 1st &#8211; HYBRID</title>
		<description><![CDATA[Hi everyone,  round 3 will be held on hybrid.  Sign in at 6:00 pm at the top of hybrid, race at 6:30. The weather is looking likes it&#8217;s going to be really nice and the trail is running really well right now. After party location will be announced at the start of the race. See [...]]]></description>
		<link>http://www.sorca.ca/sorca-dh-rd-3-may-1st-hybrid/</link>
			</item>
	<item>
		<title>XC Round 2 Results</title>
		<description><![CDATA[Overall Women Position Rider Time Difference Points 1st Brandi Heisterman 00:40:03 21 2nd Rua Read 00:44:48 +00:04:45 20 3rd Fanny Paquette 00:45:03 +00:05:00 19 4th Jennifer Tabbernor 00:46:43 +00:06:40 18 5th Celina Moore 00:48:03 +00:08:00 17 6th Linda Robichaud 00:50:53 +00:10:50 16 7th Catherine Gendron 00:50:58 +00:10:55 15 8th Sarah Greenwood 00:51:06 +00:11:03 14 9th [...]]]></description>
		<link>http://www.sorca.ca/xc-round-2-results/</link>
			</item>
</channel>
</rss>
